Faculties
No. | Name | Designation | Qualification | Date of Appointment | Gross Pay Amount | Photo |
---|---|---|---|---|---|---|
1 | Niranjan.D | Principal | MA, M.Ed, NET | 30.08.2006 | 36800 | |
2 | Bijina.B.R | Asst. Professor, Natural science | M.Sc, M.Ed, NET | 17.11.2010 | 25800 | |
3 | Suneesh.K | Asst.Professor, General Education | MA, M.Ed, NET | 01.12.2010 | 27450 | |
4 | Ancy Mol.V.K | Asst.Professor, General Education | MA,MEd | 28.12.2015 | 22330 | |
5 | Praveena.K.P | Asst.Professor, General Education | MA,MEd | 01.07.2016 | 22330 | |
6 | Anosherin | Asst.Professor, Physical Science | MA,MEd | 01.10.2016 | 22330 | |
7 | Fajisha V K | Asst.Professor, General Education | MA,MEd | 11.04.2017 | 20000 | |
8 | Abitha M | Asst.Professor, English | MA,MEd | 01.02.2017 | 20000 | |
9 | Athira M K | Asst.Professor, Mathematics | M.Sc.,MEd | 23.09.2013 | 21680 | |
10 | Unnikrishnan.C | Asst.Professor, Social Science | MA, MEd | 01.04.2017 | 22222 | |
11 | Shyba.P.K | Asst.Professor, Physical Science | M.Ed ,M.Sc Physics | 01.06.2016 | 20000 | |
12 | Rinsha.M | Asst.Professor, Fine Arts | MFA Painting | 01.01.2021 | 20000 | |
13 | Bijumon O | Asst.Professor, Physical Science | M.Sc.,MEd | 01.02.2017 | 20000 | |
14 | Rahul Sreenivas | Performing Arts | Master of Theatre Arts | 01.10.2020 | 25000 | |
15 | Venugopalan.K.K | Asst.Professor Physical Education | Master of Physical Education | 22.04.2020 | 20000 | |
16 | Sachin T V | Asst.Professor, English | MA,MEd | 19.09.2013 | 23800 |
Institutions under the Group are being driven by this team with focus on principles of dedication, and delivering excellence.