Income & Expenditure Account for Particulars theYear ended 31st March 2021
Particulars | AMOUNT (Rs.) |
---|---|
Admin Charges | 17,312 |
Administrative Expenses | 4,535 |
Audit fee | 30,000 |
Bank Charges | 11,860 |
Electricit Charges Paid | 1,990 |
Caution Deposit Repayable | 23,000 |
Postage & Telephone | 11,028 |
Printing & Stationery | 18,688 |
Rent Paid | 1,92,600 |
Salary | 32,66,957 |
Wages | 51,900 |
Fuel | 1,900 |
License and Tax | 17,513 |
Miscellaneous Expenses | 26,220 |
Repairs and Maintenance | 17,900 |
Office Expenses | 4,80,805 |
Travelling Expenses | 29,333 |
NOC Fee | 30,000 |
Medical Expenses | 200 |
Depreciation | 1,56,365 |
Festival Allowances | 13,000 |
Re Allocation Fee | 1,24,500 |
Promotion Expenses | 37,010 |
Refreshment Charges | 78,978 |
Internet Charges | 15,128 |
Newspaper and Periodicals | 7,534 |
Service Charges | 10,400 |
Provisional Affiliation Fee | 1,43,325 |
Cleaning Charges | 14,364 |
ESI Employer Contribution | 45,882 |
EPF Employer Contribution | 2,22,017 |
Excess of Income Over Expenditure | 6,07,490 |
57,09,734 | |
----------------------------------------- | ------------------------------------------- |
Tuition Fees | 55,33,700 |
Interest Received | 1,76,034 |
57,09,734.00 | |
----------------------------------------- | ------------------------------------------- |
Fee Collected From Students | 29000 |
----------------------------------------- | ------------------------------------------- |